NONT 2019 - PokeNONT - Results
Thank You to all of the NONT 2019 participants, we're glad you enjoyed our event and we'd love to see you back in 2020!
For NONT 2020 information, stay tuned to www.sarovers.com.au/events/nont.
Rover Class Teams
Place | Car Number | Team Name | Unit/Group | Activities | Odometer | Observations | Scrutineer Score | Total |
1st | 9 | Aegislash Rovers Crew | Aesir Rover Crew | 60 | 45 | 50 | 33 | 188 |
2nd | 8 | Ace Trainers | Ace Rover Unit | 60 | 40 | 46 | 16.5 | 162.5 |
3rd | 6 | The Magikarps | Buffalo Rover Unit | 57.5 | 43 | 35 | 20.5 | 156 |
4th | 3 | Blade and Armament | Ace Rover Unit | 50 | 42 | 21 | 12 | 125 |
5th | 4 | Kullari Dragonites | Kullari Rover Unit | 43.5 | 24 | 21 | 28 | 116.5 |
Venturer Class Teams
Place | Car Number | Team Name | Unit/Group | Activities | Odometer | Observations | Scrutineer Score | Total |
1st | 1 | Bleden Rockets | Bleden Venturers | 62 | 50 | 41 | 36 | 189 |
2nd | 2 | Catch NONT of Them | Flagstaff Venturers | 47.5 | 46 | 47 | 19 | 159.5 |
3rd | 11 | Don't Stop Meowth | Fullarton Venturers | 55 | 48 | 20 | 30.5 | 153.5 |
4th | 10 | Trail Blazers | Trail Blazer Venturers | 60.7 | 40 | 20 | 28 | 148.7 |
Open Class Teams
Place | Car Number | Team Name | Unit/Group | Activities | Odometer | Observations | Scrutineer Score | Total |
1st | 7 | The (old) Boy Arbok in Town | Mixed Old Boys | 57 | 52 | 47 | 28.5 | 184.5 |
2nd | 5 | Portie Diglets | Port Noarlunga Leaders | 57.5 | 28 | 42 | 18 | 145.5 |