As Rover Scouts is a self-governing Section of the Scouts framework, the Rovers themselves take lead and provide direction and policy decisions which affect all Rovers in alls Crews in South Australia. The South Australian Branch Rover Council is the body where the decisions are made and implemented.
The BRC Executive includes the elected positions of Chairman, Executive Officer, Treasurer, Activities Officer, Program Officer, Membership Officer, Promotions Officer and Quartermaster, along with the Branch-appointed Commissioner of Rovers and when appropriate the Assistant Branch Commissioner Rovers. The BRC Executive may also co-opt Supporting roles and Project Officers as required.
Each Executive member has a specific set of responsibilities to fulfil throughout their term of office and, on top of their individual roles, the Executive meets monthly to ensure the smooth running of bi-monthly BRC meetings, and bi-monthly Informal meetings, and to discuss sectional issues.
Nominations for all BRC Executive positions, excluding Chairman, open at the April Business meeting and are elected at the June meeting during the AGM. The BRC Chairman opens at the February Business meeting, and is elected at the April meeting.
| 2017-2018 Executive | ||
| Chairman | Alex Warin | Buffalo |
| Executive Officer | Oliver Morgan | Aesir |
| Treasurer | Freya Lamacraft | Kullari |
| Quartermaster | Kaleb James | Howlers |
| Program Officer | Thomas Milham | The Black Knight |
| Membership Officer | Martyn Pilgrim | Lones |
| Activities Officer | Rebekah Hobbs | HaVaC |
| Promotions Officer | Reece Grimshaw | Howlers |
| Rover Section Commissioner Team | ||
| Branch Commissioner | Simon Frederick | |
| Assistant Branch Commissioner | Lauren Vilanova | |
| Support Roles | ||
| Project Commissioner Rover Centenary | Caite Metcalfe | Flash |
| Merchandise | Johanna Huffa | Flash |
| Social Media | Caitlin Polack | HaVaC |
| Webmaster | Scott Lamacraft | Kullari |
National Rover Council
The Rover section is coordinated nationally by the National Rover Council (NRC) which meets once a year in January. The NRC consists of two delegates and the Branch Commissioner - Rovers from each state, an elected Chairperson, Vice Chairperson and Training Officer along with the Chief Commissioner of Australia and members of their team. Each state is also permitted to have two observers who may attend the meeting but they must have reasonable cause to be present.
The South Australian delegates are the BRC Chairperson and Vice Chairperson and nominations for observers can be made before the AGM in November.
Some functions of NRC include:
• Exchange of information between Branches on matters relating to the Rover section.
• Promotion, extension and development of Rovering within each Branch.
• Assistance with the planning of National Rover Moots and/ or National Rover Projects.
• Assistance in the planning of major service and exploration activities on a national basis.
• Provision of advice on sectional policy.
• Preparation and publication of books, periodicals and pamphlets on aspects of Rovering in Australia.
For more information visit the National Rover Website: http://www.rovers.com.au
Past BRC
The Executives of the Branch Rover Council from 1979 to present day are listed here for historical purposes.
| 2016-2017 Executive | ||
| Chairman | Rebekah Hobbs | HaVaC |
| Executive Officer | Thomas Milham | The Black Knight |
| Treasurer | Freya Lamacraft | Kullari |
| Quartermaster | Alan Goldfinch | Aesir |
| Development Officer | Catie Metcalfe | Flash |
| Activities Officer | Alex Warin | Buffalo |
| Promotions Officer | Peter Cheyne (Jun - Dec) | Flash |
| Sébastien Terreux (Feb - Jun) | Flash | |
| 2015-2016 Executive | ||
| Chairman | Simon Barnett | Flash |
| Executive Officer | Danielle Bougourd | HaVaC |
| Treasurer / Quartermaster | Lachie Harper | Aesir |
| Development Officer | Lloyd Ings | Flash |
| Activities Officer | April Hancock | Buffalo |
| Promotions Officer | Rebekah Hobbs | HaVaC |
| 2014-2015 Executive | ||
| Chairman | Josh Smart | HaVaC |
| Executive Officer | Catie Metcalfe | Flash |
| Treasurer | James Love | The Black Knight |
| Development Officer | John Hooper | Bloo |
| Activities Officer | Colin Curtis | Kullari |
| Promotions Officer | Ray Cullen | Flash |
| Quartermaster | Vacant | |
| 2013-2014 Executive | ||
| Chairman | Dylan Hunt | Flash |
| Vice Chairman | Josh Smart | HaVac |
| Treasurer | Jack Bruce | Bloo |
| Activities Officer | John Hooper | Bloo |
| Development Officer | Ben Phillips | Bloo |
| Assistant Development Officer | Catie Metcalfe | Flash |
| Communications Officers | Lizz Affleck | Flash |
| Jessica Tsakiris (Resigned) | Flash | |
| Branch Commissioner | John McTier | |
| Assistant Branch Commissioner | Simon Frederick | |
| BRC Secretary | Lizz Affleck | Flash |
| BRC Quartermaster | Trenn Stringer |
Buffalo |
| 2012-2013 Executive | ||
| Chairperson | PJ (Paul) Perry | Sixty 4 |
| Vice Chairperson | Alex Newbold | |
| Treasurer | Jack Bruce | Bloo |
| Activities Officer | John Hooper | Bloo |
| Development Officer | Simon "Dot" Barnett | Flash |
| Assistant Development Officer | Adam Spencer | Bloo |
| Branch Commissioner | Paul Hutchins | |
| Assistant Branch Commissioner | Simon Frederick | |
| BRC Secretary | Lizz Affleck/ Stacey Hardaker | Flash/ The Black Knight |
| BRC Quartermaster | Matthew Coombe | Sixty 4 |
| BRC Webmaster / Communications Officer | Patrick Smith | Bloo |
| BRC Assistant Communications Officer | Josh Smart | HaVaC |
| BRC Email Moderator | Jack Bruce |
Bloo |
| 2011-2012 Executive | ||
| Chairperson | Toby Phillips | Flash |
| Vice Chairperson | PJ (Paul) Perry | Sixty 4 |
| Treasurer | George McLoughlin | Flash |
| Activities Officer | Simon Thompson/John Hooper | Flash/Bloo |
| Development Officer | Dylan Hunt | Flash |
| Branch Commissioner | Paul Hutchins | |
| Assistant Branch Commissioner | Simon Frederick | |
| BRC Quartermaster | Matthew Coombe | Sixty 4 |
| 2010-2011 Executive | ||
| Chairperson | Andrew Tremain | Flash |
| Executive Officer | Phoebe Hill | Sixty 4 |
| Treasurer | Toby Phillips | Flash |
| Activities Officer | Matthew Holt | Kullari |
| Development Officer | Callan Bray | Ace |
| Branch Commissioner | Paul Hutchins | |
| BRC Quartermaster | Matthew Coombe | Sixty 4 |
| 2009-2010 Executive | ||
| Chairperson | Andrew Tremain | Flash |
| Executive Officer | Nellie Lapanowski | Ace |
| Treasurer | Sam Begg | Pine Forest |
| Activities Officer | Cameron Roy | Aesir |
| Development Officer | Alec Donnon | Aesir |
| Branch Commissioner | Paul Hutchins | |
| BRC Quartermaster | Brendan Delsar | Pine Forest |
| 2008-2009 Executive | ||
| Chairperson | Laura Unger | Bloo |
| Executive Officer | Anton Steketee | Flash |
| Treasurer | Sam Begg | Pine Forest |
| Activities Officer | Cameron Roy | Aesir |
| Development Officer | Vacant | |
| BRC Membership & Crew Dev. Officer | Vacant | |
| Branch Commissioner | Paul Hutchins | |
| 2007-2008 Executive | ||
| Chairperson | Lauren Vilanova (née Parham) | Bloo |
| Executive Officer | Julian Stone | Pine Forest |
| Treasurer | Chloe Stewart | Pine Forest |
| Activities Officer | Minky Cockshell | Kullari |
| Development Officer | Laura Unger (née Taylor) | Bloo |
| Branch Commissioner | Paul Hutchins | |
| 2006-2007 Executive | ||
| Chairperson | Lauren Parham | Bloo |
| Executive Officer | Vacant (Lesley Burge part term) | Port Noarlunga |
| Treasurer | Vacant (Kerry Green part term) | Port Noarlunga |
| Activities Officer | Julian Stone | Pine Forest |
| Development Officer | Simon Thompson | Flash |
| Branch Commissioner | Paul Hutchins | |
| 2005-2006 Executive | ||
| Chairperson | Wayne Vilanova | Bloo |
| Vice Chair | Chris Wilkie | Ridgehaven |
| Secretary | Caitlin Stone | Sixty 4 |
| Treasurer | Michael Smith | Blackburn |
| Membership Officer | Lauren Parham | Bloo |
| Activities Officer | Julian Stone | Pine Forest |
| Promotions Officer | Stuart Freckelton | Aesir |
| Branch Commissioner | Peter Hann | |
| 2004-2005 Executive | ||
| Chairperson | Wayne Vilanova | Bloo |
| Vice Chair | ||
| Secretary | Laura Taylor | Kullari |
| Treasurer | Aaron Meola | Aesir |
| Membership Officer | Lauren Parham | Bloo |
| Activities Officer | Ruth Wright | Lones |
| Promotions Officer | Chris Wilkie | Ridgehaven |
| Branch Commissioner | Peter Hann | |
| 2003-2004 Executive | ||
| Chairperson | Robert Unger | Pine Forest |
| Vice Chair | Wayne Vilanova | Bloo |
| Secretary | ||
| Treasurer | Damian Thorpe | Ridgehaven |
| Membership Officer | Andrew Veimuli | Ridgehaven |
| Activities Officer | Craig Parsons | Bloo |
| Promotions Officer | Minky Cockshell | Anstey |
| Branch Commissioner | Peter Hann | |
| 2002-2003 Executive | ||
| Chairperson | Robert Unger | Pine Forest |
| Vice Chair | Andrew Veimuli | Ridgehaven |
| Secretary | Michaelia Cockshell | Anstey |
| Treasurer | Damian Thorpe | Ridgehaven |
| Membership Officer | Wayne Vilanova | Bloo |
| Activities Officer | Laura McMahon | Pine Forest |
| Promotions Officer | Bonwen Lee | GRovers |
| Branch Commissioner | Peter Hann | |
| 2001-2002 Executive | ||
| Chairperson | Gavin Owen | Athelstone |
| Vice Chair | Daniel Salmond | Pine Forest |
| Secretary | Laura McMahaon | Pine Forest |
| Treasurer | Robert Unger | Pine Forest |
| Membership Officer | Matthew Anderson | Kullari |
| Activities Officer | Heather Morrison | Pine Forest |
| Promotions Officer | Sam Edwards | GRovers |
| Branch Commissioner | Peter Hann | |
| 2000-2001 Executive | ||
| Chairperson | Simon Frederick | Athelstone |
| Vice Chair | Gavin Owen | Athelstone |
| Secretary | Karen Smith | Blackburn |
| Treasurer | Amanda Freund | |
| Membership Officer | Matthew Anderson | Kullari |
| Activities Officer | Heather Morrison | Pine Forest |
| Promotions Officer | Adrian Geerlings | Unley |
| 1999-2000 Executive | ||
| Chairman | Heather Merrett | |
| Vice Chairman | Simon Frederick | |
| Secretary | Karen Lee | |
| Treasurer | Amanda Freund | |
| Activities Officer | Cara Fraser | |
| Promotions Officer | Dan Newson | |
| Membership Officer | Karen Smith | |
| Branch Commissioner | Peter Hann | |
| 1998-1999 Executive | ||
| Chairman | Daryl Morgan | |
| Vice Chairman | Heather Merrett | |
| Secretary | Naomi Czornohalan | |
| Treasurer | Tara Malone | |
| Activities Officer | James Czornahalan | |
| Promotions Officer | Dan Newson | |
| Membership Officer | Simon Frederick | |
| Branch Commissioner | Peter Hann | |
| 1997-1998 Executive | ||
| Chairman | Colin Hinze | |
| Vice Chairman | Matt Rungie | |
| Secretary | Karen Lee | |
| Treasurer | Andrew McDonnell | |
| Activities Officer | Daryl Morgan | |
| Promotions Officer | Louise Hollar | |
| Membership Officer | Leonie Messer | |
| Branch Commissioner | Scott Rickards | |
| 1996-1997 Executive | ||
| Chairman | Ben Walsh | |
| Executive Officer | Helen Knight | |
| Secretary | Leanne Humphries | |
| Treasurer | Andrew McDonnell | |
| Activities Coordinator | Ben Kiely | |
| Promotions Officer | Louise Hollar | |
| N.R.C. Delegate | Harry Driscole | |
| Branch Commissioner | Scott Rickards | |
| 1992-1993 Executive | ||
| Chairperson | Sue Ding | |
| Executive Officer | Angela Reid | |
| Secretary | Cassie Errey | |
| Treasurer | Michael Hall | |
| Activities Coordinator | Paul Hoey | |
| Promotions Officer | Nicole Wylie-Wadrop | |
| N.R.C. Delegate | Wendy Hutchin | |
| Branch Commissioner | Scott Rickards | |
| 1991-1992 Executive | ||
| Chairperson | Sue Ding | |
| Executive Officer | Nicole Wylie-Wadrop | |
| Secretary | Sue Arthur | |
| Treasurer | Michael Hall | |
| Activities Coordinator | Wayne Armitage | |
| Promotions Officer | Phil Tuck | |
| N.R.C. Delegate | Wendy Hutchin | |
| Branch Commissioner | Scott Rickards | |
| 1988-1989 Executive | ||
| Chairman | Gerard Rankin | |
| Deputy Chairman | Steve Hornby | |
| Secretary | Amanda Cox | |
| Treasurer | Janine Elmes | |
| Activity Coordinator | John McTier | |
| Promotions Officer | Sue Hettner | |
| Branch Commissioner | Scott Rickards | |
| Assistant Branch Commissioner | Rob Mollison | |
| 1987-1988 Executive | ||
| Chairman | Steve Hastwell | |
| Deputy Chairman | Steve Hornby | |
| Secretary | Julie Francis | |
| Treasurer | Amanda Cox | |
| Membership Officer | Matthew Anderson | |
| Activity Coordinator | Gerard Rankin | |
| Promotions Officer | Donna Hourn | |
| N.R.C. Delegate | Craig McPhee | |
| Branch Commissioner | Scott Rickards | |
| Assistant Branch Commissioner | Rob Mollison | |
| 1986-1987 Executive | ||
| Chairman | David Taylor | |
| Vice Chairman | Keith Lowman | |
| Secretary | Helen Harrison | |
| Treasurer | Sue Williams | |
| Activities Coordinator | Sue Hettner | |
| Promotions Officer | Jacqui Wall | |
| N.R.C. Delegate | Jim Roberts | |
| Branch Commissioner | Peter Hann | |
| Assistant Branch Commissioner | Rob Mollison | |
| 1985-1986 Executive | ||
| Chairman | Andrew Lawson | |
| Vice Chairman | Hugh Coote | |
| Secretary | Susan Parker | |
| Treasurer | Paul Sansome | |
| Activities Coordinator | Ryan Robertson | |
| Promotions Officer | Stephanie Semczuk | |
| N.R.C. Delegate | Steve Hastwell | |
| Branch Commissioner | Peter Hann | |
| Assistant Branch Commissioner | Rob Mollison | |
| 1983-1984 Executive | ||
| Chairman | Julie Robertson | Bloo |
| Vice Chairman | Brenton Whittenbury | Davenport |
| Secretary | Julie-Anne Adams | Glanville Hall |
| Treasurer | Raj Hillary | Bloo |
| Activities Coordinator | Scott Rickards | Mirrabooka |
| Promotions Officer | Anthony Stewart | FC |
| N.R.C. Delegate | Sally Hayden | |
| Branch Commissioner | Peter Hann | |
| Assistant Branch Commissioner | Rob Mollison | |
| 1982-1983 Executive | ||
| Chairman | Paul Hutchins | Glanville Hall |
| Vice Chairman | Julie Robertson | Bloo |
| Secretary | Steve Guerin | Kullari |
| Minutes Secretary | Henry Ehmann | Mirrabooka |
| Treasurer | Alan Jevons | Ridgehaven |
| Executive Member | John Clarke | Berkley |
| Executive Member | Ian Kennedy | Glanville Hall |
| 1981-1982 Executive | ||
| Chairman | John Clarke | Berkley |
| Kathy Hayton | ||
| Angela Leach | ||
| Henry Ehmann | Mirrabooka | |
| Richard Boulton | Torrens Park | |
| Scott Rickards | Mirrabooka | |
| David Keelan | Kullari | |
| 1980-1981 Executive | ||
| Chairman | Lynton Fuller | |
| 1979-1980 Executive | ||
| Chairman | Austin Taylor | |
